Disney Planes...
-------------------
WATCH HERE
CAST AND CREW
--------------------
-------------------
WATCH HERE
CAST AND CREW
--------------------
Directed by
| Klay Hall | ||
Writing Credits
| Jeffrey M. Howard | ... | (screenplay) |
| John Lasseter | ... | (story) and |
| Klay Hall | ... | (story) and |
| Jeffrey M. Howard | ... | (story) |
Cast (in credits order)
| Dane Cook | ... |
Dusty Crophopper (voice)
| |
| Stacy Keach | ... |
Skipper (voice)
| |
| Brad Garrett | ... |
Chug (voice)
| |
| Teri Hatcher | ... |
Dottie (voice)
| |
| Julia Louis-Dreyfus | ... |
Rochelle (voice)
| |
| Priyanka Chopra | ... |
Ishani (voice)
| |
| John Cleese | ... |
Bulldog (voice)
| |
| Cedric the Entertainer | ... |
Leadbottom (voice)
| |
| Carlos Alazraqui | ... |
El Chupacabra / Additional Voices (voice)
| |
| Roger Craig Smith | ... |
Ripslinger / Additional Voices (voice)
| |
| Anthony Edwards | ... |
Echo (voice)
| |
| Val Kilmer | ... |
Bravo (voice)
| |
| Sinbad | ... |
Roper (voice)
| |
| Gabriel Iglesias | ... |
Ned / Zed (voice)
| |
| Brent Musburger | ... |
Brent Mustangburger (voice)
| |
| Colin Cowherd | ... |
Colin Cowling (voice)
| |
| Danny Mann | ... |
Sparky / Additional Voices (voice)
| |
| Oliver Kalkofe | ... |
Franz / Fliegenhozen (voice)
| |
| John Ratzenberger | ... |
Harland (voice)
| |
| Jonathan Adams | ... |
Additional Voices (voice)
| |
| Jeff Bennett | ... |
Additional Voices (voice)
| |
| Klay Hall | ... |
Additional Voices (voice)
| |
| Mark Allan Stewart | ... |
Additional Voices (voice)
| |
| Fred Tatasciore | ... |
Additional Voices (voice)
| |
| Emerson Tenney | ... |
Additional Voices (voice)
| |
| Kari Wahlgren | ... |
Additional Voices (voice)
| |
| Dave Wittenberg | ... |
Additional Voices (voice)
| |
| Rest of cast listed alphabetically: | |||
| Niyanta Acharya | ... |
Additional Voices (voice)
| |
| Roopashree Jeevaji | ... |
Additional Voices (voice)
| |
| Ashley Lambert | ... |
Additional Voices (voice)
| |
| Nav Mann | ... |
Additional Voices (voice)
| |
| Pia Shah | ... |
Reporter / Additional Voices
| |
| Jaswant Dev Shrestha | ... |
Nepali / Indian reporter (voice)
| |
| Roma Chugani | ... |
Reporter (voice) (uncredited)
| |
| Ahmed Lucan | ... |
Additional Voices (voice) (uncredited)
| |
| Filip Watermann | ... |
Grimm (uncredited)
| |
| Traci Balthazor | ... | producer |
| Tony Cosanella | ... | associate producer |
| John Lasseter | ... | executive producer |
| Kip Lewis | ... | associate producer |
Music by
| Mark Mancina | ||
Film Editing by
| Jeremy Milton | ||
Casting By
| Jason Henkel | ||
Production Design by
| Ryan L. Carlson | ||
Art Direction by
| Ryan L. Carlson | ||
Production Management
| Niki Carras | ... | manager: digital production |
| James Hathcock | ... | production manager |
| Peter McEvoy | ... | post-production manager |
| Desi Scarpone | ... | post-production supervisor |
Art Department
| Bernard Lizon | ... | previsualization |
| Dustin Mackay | ... | previsualization |
| Alex Mann | ... | storyboard artist |
| Chris Oatley | ... | character designer |
| Robb Pratt | ... | storyboard artist |
| Hans Ranum | ... | character designer |
| David Rohloff | ... | previsualization |
| Jim Schlenker | ... | set designer |
| Hank Tucker | ... | storyboard artist |
| Matt Williames | ... | designer |
Sound Department
| Odin Benitez | ... | sound effects editor |
| Jeanette Browning | ... | adr recordist |
| Brian Dinkins | ... | mix tech |
| David E. Fluhr | ... | sound re-recording mixer |
| Adam Jenkins | ... | sound re-recording mixer |
| Doc Kane | ... | adr group mixer |
| Mary Jo Lang | ... | foley mixer |
| Paul McGrath | ... | original dialogue mixer |
| Alyson Dee Moore | ... | foley artist |
| Rob Nokes | ... | supervising sound editor |
| Andy Potvin | ... | dolby sound consultant |
| Charles W. Ritter | ... | sound editor |
| John Roesch | ... | foley artist |
| Pernell L. Salinas | ... | first assistant sound editor |
| Jeff Sawyer | ... | sound effects editor |
| Robert L. Sephton | ... | additional audio |
| Matt Temple | ... | sound designer |
| Todd Toon | ... | sound designer / supervising sound editor |
| Frank Verderosa | ... | sound recordist |
| Thomas Whiting | ... | adr & dialogue supervisor |
| Stacy Brownrigg | ... | sound effects recording (uncredited) |
| Robert L. Sephton | ... | additional sound design (uncredited) |
| John Thomas | ... | assistant sound effects recordist (uncredited) |
Special Effects by
| Bhavini Ashwinkumar Shah | ... | special effects coordinator |
Visual Effects by
| Imran Ali | ... | lighting sequence lead |
| Shylah Barnes | ... | technical assistant |
| Sumanto Bej | ... | foliage artist |
| Tarafder Biswajit | ... | effects artist |
| David Brickley | ... | rough layout |
| Jason Carter | ... | supervising stereographer |
| Jeremy Chinn | ... | title designer |
| Jeff Christie | ... | modeling and rigging lead |
| Mukund Dhananjay | ... | senior pipeline developer |
| Andrea Flores | ... | technical assistant |
| Shailesh Fursule | ... | foliage artist |
| Harshad Gehi | ... | cg lighting artist / lighting td |
| Priyanshu Ghosh | ... | foliage artist |
| Rintu Halder | ... | cg foliage artist |
| Vimal Hemani | ... | cg lighting artist |
| Nickie Huai | ... | CG supervisor / lighting and compositing lead |
| Amindra Jayasinghe | ... | assistant technical director |
| Arudra Jaykar | ... | cg supervisor |
| Jitendra Jharbade | ... | digital effects artist |
| Rajesh Jogani | ... | effect artist |
| Lijju Kunnummal | ... | visual effects |
| Shreynash Lunawat | ... | visual effects artist |
| Pranil Mahajan | ... | visual effects |
| Binku Mathews | ... | pipeline lead |
| Anshul Mathuria | ... | compositing lead/compositing pipeline technical director |
| Dale Mayeda | ... | effects supervisor |
| Jason McKinley | ... | flight supervisor |
| Sourabh Mukherjee | ... | lighting technical director |
| Praveen Pai | ... | visual effects artist |
| Vijay Paithankar | ... | senior effects artist / visual effects artist |
| Nishad Panchal | ... | compositor |
| Pranav Pande | ... | cg lighting artist |
| John Edgar Park | ... | director: digital production & technology |
| James Parks | ... | pipeline td |
| Ravindra Prajapati | ... | visual effects artist |
| Abhishek Prasad | ... | lighting team lead |
| Tina Rangel | ... | layout stereo artist |
| Yeshwanth s Reddy | ... | senior technical director: lighting |
| David Rohloff | ... | layout artist |
| Mehma R. Sachdeva | ... | CG producer |
| Viren Shah | ... | lighting lead |
| Rajiv Sharma | ... | pipeline developer |
| Ateeq s Sheikh | ... | visual effects |
| Sanjeet Christopher Shivkar | ... | technical director |
| Sachin Shrestha | ... | foliage lead |
| Ravi Singapur | ... | senior technical director: lighting |
| Raunaq Singh | ... | compositor |
| Ritu Mahesh Singhania | ... | asset build manager |
| Viral Sompura | ... | technical director |
| Anand Suthar | ... | visual effects lead |
| Vinod Talwar | ... | digital compositor: Prana Studios |
| Sushidhar Varre | ... | cg effects artist |
| Pankaj Verma | ... | massive technical director |
| Vijayakanthan | ... | lighting sr. artist |
| Steven Zaharakis | ... | assistant technical director |
| Priyanka Zaveri | ... | layout and animation production manager |
| Sean Amlaner | ... | senior stereoscopic compositor (uncredited) |
| Tim Christensen | ... | stereoscopic compositor (uncredited) |
Animation Department
| Ana Maria Alvarado | ... | character animator |
| Javed Ansari | ... | animator |
| Barry Atkinson | ... | background designer |
| Thomas Bremer | ... | layout artist |
| David Brickley | ... | camera final |
| Adam Chrystie | ... | software engineer |
| Rocky Curby | ... | layout artist |
| Caroline Lavelle Egan | ... | design lead: end titles |
| Arturo A. Hernandez | ... | story artist |
| Ethan Hurd | ... | assistant supervising animator |
| Kunal Ingole | ... | background artist |
| Andy Lawler | ... | layout artist |
| Bernard Lizon | ... | layout artist |
| Dustin Mackay | ... | layout artist |
| Ken Mitchroney | ... | story artist |
| Rajendra Praveen | ... | animator |
| Renae Radford | ... | ending animation |
| Scott Seeto | ... | supervising character designer |
| Ed Shurla | ... | character modeler |
Casting Department
| Heather Henry-Parker | ... | casting associate |
Editorial Department
| Russell Eaton | ... | second editor |
| Mark Keefer | ... | additional editor |
| Richard McCullough | ... | first assistant editor |
| Jim Passon | ... | color timer |
| Alan Stewart | ... | second editor |
| Patrick J. Voetberg | ... | second editor |
Music Department
| Francis Debbane | ... | music coordinator |
| Sandy DeCrescent | ... | music contractor |
| George Doering | ... | musician |
| Marlon Espino | ... | music technical consultant |
| Mike Flicker | ... | supervising music editor |
| Matt Friedman | ... | music editor |
| Karen Harper | ... | off camera singer |
| Greg Hayes | ... | score recordist |
| Paul S. Henning | ... | musician: violin |
| Charles Martin Inouye | ... | temp music editor |
| Steve Kempster | ... | music score mixer |
| Frank Macchia | ... | music preparation |
| Dave Metzger | ... | arranger / composer: additional music / orchestrator |
| Aaron Meyer | ... | music preparation |
| Jason Poss | ... | music transcription |
| Gina Zimmitti | ... | music contractor |
Other crew
| Benjamin W. Bradford | ... | production coordinator |
| Alexandre Chen | ... | adr loop group |
| Ewan Chung | ... | adr loop group |
| Mike Coughlin | ... | production coordinator |
| Jessica Drake | ... | dialect coach |
| D.R. Farquharson | ... | project manager: Deluxe Digital Cinema |
| Jarvis W. George | ... | business & legal affairs |
| Christian Kubsch | ... | global head of production: Prana Studios |
| Jeremy Landers | ... | environment and events clerk |
| Joyce Liu | ... | adr loop group |
| Katie Mariani | ... | coordinator: end crawl, Method Design |
| Dan Masciarelli | ... | producer: end crawl, Method Design |
| Anish H. Mulani | ... | chief operating officer: Prana Studios |
| Pragya Pathak | ... | technology coordinator |
| Marci Salk | ... | production coordinator |
| Edwin Shortess | ... | digital checker |
| Michael Simms | ... | marketing team |
| Roger Tonry | ... | aerial consultant |
| Steve Viola | ... | executive creative director: end titles: method design |
| Kevin Waldvogel | ... | manager: environment & events |
| Will Wira | ... | software engineer |
Thanks
| Evan Goldberg | ... | special thanks |
| Robert Neuman | ... | special thanks |